React-Grid-Layout Demo 2 - 无拖动

此特定示例,已关闭拖动和调整大小。

Displayed as [x, y, w, h]:
0: [0, 0, 2, 2]
1: [2, 0, 2, 5]
2: [4, 0, 2, 2]
3: [6, 0, 2, 4]
4: [8, 0, 2, 2]
5: [10, 0, 2, 2]
6: [0, 2, 2, 5]
7: [2, 5, 2, 3]
8: [4, 4, 2, 5]
9: [6, 4, 2, 5]
10: [8, 2, 2, 4]
11: [10, 2, 2, 5]
12: [0, 9, 2, 3]
13: [2, 10, 2, 4]
14: [4, 2, 2, 2]
15: [6, 9, 2, 5]
16: [8, 6, 2, 3]
17: [10, 9, 2, 3]
18: [0, 7, 2, 2]
19: [2, 8, 2, 2]
20: [4, 13, 2, 5]
21: [6, 16, 2, 4]
22: [8, 11, 2, 4]
23: [10, 7, 2, 2]
24: [0, 12, 2, 3]
25: [2, 16, 2, 3]
26: [4, 18, 2, 4]
27: [6, 23, 2, 4]
28: [8, 9, 2, 2]
29: [10, 12, 2, 4]
30: [0, 20, 2, 4]
31: [2, 14, 2, 2]
32: [4, 9, 2, 2]
33: [6, 20, 2, 3]
34: [8, 17, 2, 4]
35: [10, 16, 2, 4]
36: [0, 17, 2, 3]
37: [2, 19, 2, 3]
38: [4, 11, 2, 2]
39: [6, 14, 2, 2]
40: [8, 21, 2, 5]
41: [10, 20, 2, 4]
42: [0, 24, 2, 4]
43: [2, 25, 2, 4]
44: [4, 22, 2, 3]
45: [6, 27, 2, 3]
46: [8, 15, 2, 2]
47: [10, 24, 2, 4]
48: [0, 15, 2, 2]
49: [2, 22, 2, 3]
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49